qinhuangdao bohai physical-a
(000889:Shenzhen)
Financial Statements for qinhuangdao bohai physical-a (000889)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2008 Restated CNY | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | 4 Year Trend |
| Revenues | 1,076.5 | 1,177.7 | 1,350.4 | 1,604.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,076.5 | 1,177.7 | 1,350.4 | 1,604.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 849.1 | 1,012.0 | 1,189.6 | 1,369.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 227.3 | 165.7 | 160.8 | 235.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 158.0 | 149.4 | 137.7 | 146.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 29.0 | 25.8 | -28.8 | -30.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 187.1 | 175.2 | 108.8 | 116.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 40.3 | -9.5 | 51.9 | 119.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -40.7 | -26.5 | -19.2 | -19.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | -- | 1.3 | 1.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 14.0 | -3.9 | -1.4 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 14.0 | -3.9 | -1.4 | -1.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -1.2 | -0.2 | -0.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1.5 | -12.3 | -1.8 | -0.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -4.9 | 1.8 | -1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 12.1 | -58.3 | 32.4 | 96.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.4 | 1.4 | 1.8 | 26.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.1 | 0.1 | -0.1 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3.7 | -59.7 | 30.6 | 70.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 3.6 | -59.6 | 30.5 | 70.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3.6 | -59.6 | 30.5 | 70.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3.6 | -59.6 | 30.5 | 70.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000889:CH | CNY5.87 CNY | +0.06 | |
| Company | Last | Change | |
| No competitor information is available for 000889. | |||
| View Industry Companies | |||
Industry Analysis
000889
Industry Average
| Valuation | 000889 | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









