xinjiang chalkis co ltd-a
(000972:Shenzhen)
Financial Statements for xinjiang chalkis co ltd-a (000972)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 1,660.0 | 1,460.4 | 1,368.5 | 1,246.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,660.0 | 1,460.4 | 1,368.5 | 1,246.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,323.9 | 1,893.1 | 2,202.3 | 2,680.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 336.2 | -432.7 | -833.8 | -1,434.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 196.6 | 263.5 | 234.9 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 15.7 | -37.1 | -34.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 212.3 | 226.4 | 200.4 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 123.9 | -659.1 | -1,034.2 | -1,434.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -165.5 | -181.0 | -206.6 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 15.8 | 447.3 | 10.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -18.6 | -42.2 | -56.7 | 1,508.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -9.8 | -12.6 | -19.4 | 1,508.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 23.6 | 1.8 | -0.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.4 | -2.4 | 3.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 26.1 | -2.1 | 13.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5.7 | -437.7 | -1,271.3 | 74.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.9 | 12.4 | 64.8 | 10.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 13.1 | 137.8 | 165.6 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3.8 | -450.1 | -1,336.1 | 64.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 16.9 | -312.3 | -1,170.6 | 64.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 16.9 | -312.3 | -1,170.6 | 64.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 16.9 | -312.3 | -1,170.6 | 64.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 000972:CH | |||
| Company | Last | Change | |
| No competitor information is available for 000972. | |||
| View Industry Companies | |||
Industry Analysis
000972
Industry Average
| Valuation | 000972 | Industry Range |
| Price/Earnings | 31.2x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 8.2x |
|
| Price/Cash Flow | 30.0x |
|
| TEV/Sales | 1.9x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









