guangdong kaiping chunhui -a
(000976:Shenzhen)
Financial Statements for guangdong kaiping chunhui -a (000976)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 1,605.2 | 2,108.8 | 1,864.1 | 1,301.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | 120.0 | 18.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,605.2 | 2,108.8 | 1,984.0 | 1,319.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,610.0 | 1,961.3 | 2,084.4 | 1,323.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | -4.8 | 147.5 | -100.4 | -3.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 40.1 | 49.3 | 52.6 | 43.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 6.6 | 5.3 | 4.9 | 1.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46.7 | 54.5 | 57.6 | 44.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -51.5 | 92.9 | -157.9 | -48.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -31.5 | -29.9 | -27.4 | -20.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.7 | 6.9 | 13.1 | 2.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -24.8 | -23.0 | -14.4 | -17.8 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 3.8 | 6.4 | -0.6 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -6.6 | -7.9 | -9.0 | -5.8 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -79.1 | 68.4 | -182.0 | -72.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -- | 2.9 | 85.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -1.6 | 0.4 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 0.1 | 0.4 | 0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -79.2 | 66.8 | -178.7 | 12.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -79.2 | 66.8 | -178.7 | 12.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -79.2 | 66.8 | -178.7 | 12.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -79.2 | 66.8 | -178.7 | 12.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -79.2 | 66.8 | -178.7 | 12.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 000976:CH | CNY3.86 CNY | +0.03 | |
| Company | Last | Change | |
| No competitor information is available for 000976. | |||
| View Industry Companies | |||
Industry Analysis
000976
Industry Average
| Valuation | 000976 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 4.5x |
|
| Price/Cash Flow | 393.0x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









