taihan textile co ltd (001070:Korea SE)
Financial Statements for taihan textile co ltd (001070)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 275,726.4 | 307,588.1 | 291,651.1 | 275,069.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 275,726.4 | 307,588.1 | 291,651.1 | 275,069.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 264,080.0 | 276,154.5 | 285,845.5 | 268,057.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11,646.3 | 31,433.6 | 5,805.6 | 7,012.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 14,829.5 | 15,168.0 | 12,969.7 | 16,457.9 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 182.8 | 206.6 | 342.6 | 256.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 970.9 | 935.2 | 930.9 | 861.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 955.0 | 378.9 | 407.5 | 421.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 16,938.2 | 16,688.7 | 14,650.7 | 17,997.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -5,291.9 | 14,745.0 | -8,845.1 | -10,984.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -8,252.3 | -7,501.2 | -7,443.0 | -7,500.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 604.7 | 539.3 | 469.8 | 236.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4,337.8 | -633.6 | -1,630.0 | -1,038.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,097.3 | -1,690.1 | -2,227.5 | -1,478.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 22.0 | -41.8 | -140.6 | 8.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -26.2 | -64.3 | 565.9 | 271.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -950.8 | -300.0 | -302.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -17,281.5 | 6,092.6 | -17,323.0 | -19,307.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1,858.9 | 1,786.0 | -2,687.2 | -2,462.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -7.2 | -15.0 | 86.9 | 181.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -15,422.6 | 4,306.6 | -14,635.8 | -16,845.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -15,429.8 | 4,291.7 | -14,548.9 | -16,663.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -15,429.8 | 4,291.7 | -14,548.9 | -16,663.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -15,429.8 | 4,291.7 | -14,548.9 | -16,663.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 001070:KS | 20,150.00 KRW | -150.00 | |
| Company | Last | Change | |
| No competitor information is available for 001070. | |||
| View Industry Companies | |||
Industry Analysis
001070
Industry Average
| Valuation | 001070 | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | 0.3x |
|
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









