tae won mulsan co ltd (001420:Korea SE)
Financial Statements for tae won mulsan co ltd (001420)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 25,807.6 | 35,397.6 | 42,074.6 | 44,576.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 25,807.6 | 35,397.6 | 42,074.6 | 44,576.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 24,534.5 | 33,347.9 | 39,566.7 | 41,985.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,273.1 | 2,049.7 | 2,507.9 | 2,591.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,313.8 | 1,502.0 | 1,260.8 | 1,352.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 167.5 | -- | 188.5 | 255.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 26.4 | -- | 11.6 | 8.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 181.1 | -- | 19.7 | 24.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,688.8 | 1,502.0 | 1,480.6 | 1,640.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -415.7 | 547.7 | 1,027.3 | 950.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -6.3 | -- | -12.6 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 322.1 | 347.7 | 489.3 | 546.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 202.0 | 220.1 | 62.6 | 188.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 196.6 | 220.1 | 83.3 | 189.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 41.9 | -- | -34.6 | 9.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.1 | -- | 1,274.2 | 37.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.5 | -- | 99.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 145.5 | 1,115.5 | 2,905.3 | 1,733.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -106.6 | 164.3 | 611.0 | 283.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 252.1 | 951.2 | 2,294.4 | 1,449.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 252.1 | 951.2 | 2,294.4 | 1,449.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 252.1 | 951.2 | 2,294.4 | 1,449.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 252.1 | 951.2 | 2,294.4 | 1,449.3 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 001420:KS | 2,520.00 KRW | +15.00 | |
| Company | Last | Change | |
| No competitor information is available for 001420. | |||
| View Industry Companies | |||
Industry Analysis
001420
Industry Average
| Valuation | 001420 | Industry Range |
| Price/Earnings | 11.3x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | 11.7x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









