han's laser technology co-a
(002008:Shenzhen)
Financial Statements for han's laser technology co-a (002008)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 1,950.4 | 2,936.2 | 3,445.4 | 4,136.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,950.4 | 2,936.2 | 3,628.0 | 4,333.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,222.0 | 1,852.1 | 2,269.8 | 2,530.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 728.4 | 1,084.1 | 1,358.2 | 1,802.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 733.3 | 895.5 | 910.9 | 1,144.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -36.2 | -236.9 | -73.0 | -32.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 697.1 | 658.6 | 837.9 | 1,112.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 31.3 | 425.5 | 520.3 | 690.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -33.7 | -80.1 | -103.7 | -113.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 19.9 | 74.6 | 284.0 | 138.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 24.1 | -10.0 | -17.1 | -7.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 24.2 | -4.2 | -4.4 | -2.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -0.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.3 | 0.0 | -1.7 | -2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 92.8 | 34.8 | 41.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 41.9 | 502.3 | 716.6 | 746.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.9 | 50.9 | 91.7 | 110.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -29.8 | -75.7 | -46.4 | -17.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 32.9 | 451.4 | 624.9 | 635.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3.1 | 375.7 | 578.5 | 618.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3.1 | 375.7 | 578.5 | 618.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3.1 | 375.7 | 578.5 | 618.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002008:CH | CNY12.95 CNY | +0.75 | |
| Company | Last | Change |
| GSI Group Inc | $8.22 USD | -0.01 |
| IPG Photonics Corp | $61.78 USD | +1.29 |
| Rofin-Sinar Technologies Inc | $25.84 USD | 0.00 |
| View Industry Companies | ||
Industry Analysis
002008
Industry Average
| Valuation | 002008 | Industry Range |
| Price/Earnings | 21.0x |
|
| Price/Sales | 3.2x |
|
| Price/Book | 4.0x |
|
| Price/Cash Flow | 20.8x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









