korea industrial co ltd
(002140:Korea SE)
Financial Statements for korea industrial co ltd (002140)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2008 KRW | Dec 31 2010 KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 142,004.7 | 162,055.9 | 176,877.6 | 191,116.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 142,004.7 | 162,055.9 | 176,877.6 | 191,116.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 120,574.0 | 135,329.9 | 155,120.5 | 167,456.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 21,430.7 | 26,726.1 | 21,757.1 | 23,660.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 17,025.3 | 20,071.7 | 15,139.8 | 16,529.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 100.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 430.0 | 399.0 | 252.0 | 254.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 254.1 | 251.8 | 187.1 | 201.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 17,809.4 | 20,722.5 | 15,578.9 | 16,986.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,621.3 | 6,003.6 | 6,178.3 | 6,674.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2,991.2 | -1,671.7 | -1,494.1 | -1,665.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 546.4 | 607.6 | 365.2 | 717.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -7,218.0 | 959.8 | 663.1 | 4,872.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 533.0 | 399.9 | 552.2 | 3,489.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3.6 | 479.4 | 28.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 18.5 | 14.7 | -3.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -6,026.6 | 6,393.4 | 5,738.2 | 10,598.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 144.0 | 495.7 | 1,371.4 | 2,831.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -104.3 | -241.4 | -0.6 | -5.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -6,170.5 | 5,897.7 | 4,366.8 | 7,767.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -6,274.8 | 5,656.3 | 4,366.2 | 7,762.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -6,274.8 | 5,656.3 | 4,366.2 | 7,762.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -6,274.8 | 5,656.3 | 4,366.2 | 7,762.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002140:KS | 1,430.00 KRW | +30.00 | |
| Company | Last | Change | |
| No competitor information is available for 002140. | |||
| View Industry Companies | |||
Industry Analysis
002140
Industry Average
| Valuation | 002140 | Industry Range |
| Price/Earnings | 0.8x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 3.8x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









