zhejiang fuchunjiang hydro-a
(002266:Shenzhen)
Financial Statements for zhejiang fuchunjiang hydro-a (002266)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 832.0 | 922.2 | 1,053.2 | 928.1 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 1.7 | 6.4 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 832.0 | 923.9 | 1,059.5 | 928.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 576.2 | 633.2 | 739.2 | 801.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 255.8 | 290.7 | 320.3 | 126.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 124.3 | 116.7 | 131.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 9.1 | 11.0 | 8.5 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 133.5 | 127.7 | 139.8 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 122.4 | 163.0 | 180.6 | 126.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.6 | -8.6 | -9.1 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 10.5 | 5.4 | 31.1 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 7.9 | -3.2 | 22.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -0.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 2.0 | -5.9 | 2.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 10.6 | -2.2 | -2.1 | 28.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 142.7 | 151.7 | 202.9 | 155.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -0.1 | 0.3 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.1 | -- | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 9.5 | 13.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 9.5 | 13.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 142.8 | 161.1 | 216.5 | 155.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 15.6 | 23.4 | 33.1 | 21.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | 0.9 | -1.9 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 127.3 | 137.7 | 183.4 | 134.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 127.3 | 138.6 | 181.4 | 134.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 127.3 | 138.6 | 181.4 | 134.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 127.3 | 138.6 | 181.4 | 134.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002266:CH | CNY11.35 CNY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 002266. | |||
| View Industry Companies | |||
Industry Analysis
002266
Industry Average
| Valuation | 002266 | Industry Range |
| Price/Earnings | 51.7x |
|
| Price/Sales | 6.9x |
|
| Price/Book | 4.6x |
|
| Price/Cash Flow | 62.1x |
|
| TEV/Sales | 8.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









