xinjiang beixin road-a (002307:Shenzhen)
Financial Statements for xinjiang beixin road-a (002307)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 2,321.0 | 2,444.2 | 2,856.8 | 3,464.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,321.0 | 2,444.2 | 2,856.9 | 3,464.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,087.4 | 2,175.3 | 2,544.9 | 3,420.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 233.6 | 268.9 | 312.0 | 44.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 116.4 | 151.8 | 131.4 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 37.4 | 30.0 | 57.8 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 153.8 | 181.8 | 189.2 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 79.8 | 87.1 | 122.8 | 44.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -17.9 | -38.8 | -77.8 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.0 | 35.5 | 10.3 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.2 | -8.9 | -3.8 | 20.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.7 | -4.1 | 5.1 | 20.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.5 | -0.5 | 1.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 4.7 | 8.9 | 16.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 68.4 | 83.3 | 69.1 | 64.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 9.8 | 19.5 | 15.7 | 17.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 0.6 | -0.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 58.6 | 63.8 | 53.3 | 46.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 58.6 | 64.4 | 52.8 | 46.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 58.6 | 64.4 | 52.8 | 46.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 58.6 | 64.4 | 52.8 | 46.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002307:CH | CNY6.29 CNY | -0.07 | |
| Company | Last | Change | |
| No competitor information is available for 002307. | |||
| View Industry Companies | |||
Industry Analysis
002307
Industry Average
| Valuation | 002307 | Industry Range |
| Price/Earnings | 59.6x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 58.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









