focus technology co ltd-a
(002315:Shenzhen)
Financial Statements for focus technology co ltd-a (002315)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 230.0 | 331.1 | 424.4 | 449.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 230.0 | 331.1 | 424.4 | 449.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 36.3 | 51.5 | 91.4 | 129.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 193.6 | 279.7 | 333.0 | 320.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 89.1 | 148.3 | 194.4 | 235.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 8.9 | 10.3 | 14.2 | 14.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 98.0 | 158.6 | 208.6 | 250.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 95.6 | 121.0 | 124.4 | 70.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.3 | 33.7 | 44.6 | 57.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 4.3 | 33.7 | 44.6 | 57.7 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | 0.0 | 0.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.5 | 0.0 | -0.1 | 21.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 102.4 | 154.7 | 169.5 | 149.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | 0.0 | 0.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.0 | 12.4 | 24.1 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -1.0 | 12.4 | 24.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 101.4 | 167.2 | 193.6 | 149.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 10.3 | 16.8 | 30.5 | 25.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 0.1 | 0.0 | 1.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 91.1 | 150.3 | 163.1 | 123.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 91.1 | 150.4 | 163.1 | 125.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 91.1 | 150.4 | 163.1 | 125.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 91.1 | 150.4 | 163.1 | 125.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002315:CH | CNY32.05 CNY | +1.21 | |
| Company | Last | Change | |
| No competitor information is available for 002315. | |||
| View Industry Companies | |||
Industry Analysis
002315
Industry Average
| Valuation | 002315 | Industry Range |
| Price/Earnings | 29.7x |
|
| Price/Sales | 8.1x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 29.7x |
|
| TEV/Sales | 4.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









