maanshan dingtai rare-a
(002352:Shenzhen)
Financial Statements for maanshan dingtai rare-a (002352)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 414.2 | 469.6 | 689.1 | 833.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 414.2 | 469.6 | 689.1 | 833.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 328.7 | 395.1 | 599.3 | 791.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 85.5 | 74.5 | 89.8 | 42.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 28.8 | 44.7 | 46.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.8 | -0.1 | 0.9 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 30.6 | 44.6 | 47.7 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 54.9 | 29.9 | 42.1 | 42.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.7 | -3.4 | -7.6 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.4 | 2.7 | 5.9 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -5.3 | -0.7 | -1.7 | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 0.0 | -0.2 | -0.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.9 | -1.1 | -0.8 | 14.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 48.7 | 27.9 | 38.7 | 56.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -0.1 | 0.4 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.2 | -0.2 | 9.9 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.2 | -0.2 | 9.9 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 48.9 | 27.6 | 49.0 | 56.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 7.2 | 3.9 | 7.6 | 8.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 41.7 | 23.8 | 41.4 | 48.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 41.7 | 23.8 | 41.4 | 48.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 41.7 | 23.8 | 41.4 | 48.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 41.7 | 23.8 | 41.4 | 48.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002352:CH | CNY19.05 CNY | -0.34 | |
| Company | Last | Change | |
| No competitor information is available for 002352. | |||
| View Industry Companies | |||
Industry Analysis
002352
Industry Average
| Valuation | 002352 | Industry Range |
| Price/Earnings | 32.7x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 32.8x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









