shenzhen haoningda meters-a
(002356:Shenzhen)
Financial Statements for shenzhen haoningda meters-a (002356)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 CNY | Dec 31 2011 Reclassified CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 268.8 | 359.1 | 518.0 | 607.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 268.8 | 359.1 | 530.3 | 610.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 160.3 | 264.8 | 422.3 | 461.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 108.5 | 94.3 | 107.9 | 149.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 54.8 | 70.5 | 101.5 | 140.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.9 | -0.4 | -1.7 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 55.7 | 70.2 | 99.7 | 133.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 52.8 | 24.1 | 8.2 | 15.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -0.3 | -0.5 | -2.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.4 | 9.5 | 14.2 | 13.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 9.1 | -0.1 | -0.3 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 9.0 | -0.2 | -0.3 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | -0.1 | 0.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 0.4 | 4.3 | 3.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 63.2 | 33.5 | 25.9 | 28.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.6 | 3.8 | 3.5 | 8.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -0.4 | -1.7 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 54.6 | 29.7 | 22.4 | 20.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 54.6 | 29.3 | 20.7 | 21.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 54.6 | 29.3 | 20.7 | 21.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 54.6 | 29.3 | 20.7 | 21.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002356:CH | CNY20.90 CNY | +0.43 | |
| Company | Last | Change | |
| No competitor information is available for 002356. | |||
| View Industry Companies | |||
Industry Analysis
002356
Industry Average
| Valuation | 002356 | Industry Range |
| Price/Earnings | 75.7x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 80.9x |
|
| TEV/Sales | 2.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









