xiamen academy of building-a
(002398:Shenzhen)
Financial Statements for xiamen academy of building-a (002398)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 363.8 | 589.1 | 977.7 | 1,299.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 363.8 | 594.4 | 985.5 | 1,308.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 241.8 | 454.0 | 691.8 | 873.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 122.0 | 140.5 | 293.6 | 435.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 38.2 | 76.4 | 123.2 | 182.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 7.8 | 12.8 | 19.4 | 22.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46.1 | 89.1 | 142.6 | 205.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 75.9 | 51.3 | 151.1 | 230.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.1 | -2.2 | -0.5 | -0.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.5 | 7.7 | 13.7 | 13.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 5.2 | -0.2 | -0.2 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 5.2 | -0.2 | -0.2 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 1.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.3 | 0.0 | 0.6 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.0 | 8.9 | 6.7 | 4.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 78.8 | 65.5 | 171.4 | 248.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 10.0 | 7.8 | 30.0 | 46.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.1 | -0.2 | -4.6 | -8.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 68.8 | 57.7 | 141.4 | 202.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 68.7 | 57.5 | 136.8 | 194.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 68.7 | 57.5 | 136.8 | 194.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 68.7 | 57.5 | 136.8 | 194.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002398:CH | CNY22.58 CNY | +0.18 | |
| Company | Last | Change | |
| No competitor information is available for 002398. | |||
| View Industry Companies | |||
Industry Analysis
002398
Industry Average
| Valuation | 002398 | Industry Range |
| Price/Earnings | 22.0x |
|
| Price/Sales | 3.3x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 22.2x |
|
| TEV/Sales | 3.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









