hunan hansen pharmaceutica-a
(002412:Shenzhen Stock Exchange)
Financial Statements for hunan hansen pharmaceutica-a (002412)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 283.2 | 343.4 | 400.7 | 489.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 283.2 | 343.4 | 400.8 | 489.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 67.4 | 81.6 | 96.7 | 123.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 215.9 | 261.8 | 304.1 | 365.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 149.8 | 196.9 | 241.8 | 278.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4.4 | 6.8 | 7.8 | 9.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 154.2 | 203.7 | 249.6 | 288.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 61.7 | 58.0 | 54.4 | 77.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.7 | -1.3 | -2.8 | -0.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.7 | 10.3 | 17.2 | 17.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.1 | -0.2 | -0.2 | -0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.1 | -0.2 | -0.2 | -0.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | -0.1 | 0.0 | -0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.4 | 6.3 | 1.0 | 2.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 59.6 | 73.1 | 69.5 | 96.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 10.3 | 11.1 | 10.7 | 14.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 49.3 | 62.0 | 58.8 | 81.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 49.3 | 62.0 | 58.8 | 81.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 49.3 | 62.0 | 58.8 | 81.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 49.3 | 62.0 | 58.8 | 81.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002412:CH | CNY21.15 CNY | +0.15 | |
| Company | Last | Change | |
| No competitor information is available for 002412. | |||
| View Industry Companies | |||
Industry Analysis
002412
Industry Average
| Valuation | 002412 | Industry Range |
| Price/Earnings | 36.8x |
|
| Price/Sales | 6.2x |
|
| Price/Book | 3.2x |
|
| Price/Cash Flow | 36.6x |
|
| TEV/Sales | 5.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









