longxing chemical industry-a
(002442:Shenzhen)
Financial Statements for longxing chemical industry-a (002442)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 968.0 | 1,333.4 | 2,042.6 | 1,939.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 968.0 | 1,333.6 | 2,043.3 | 1,940.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 743.6 | 1,085.5 | 1,664.0 | 1,640.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 224.4 | 248.1 | 379.3 | 299.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 91.8 | 130.4 | 178.1 | 192.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 9.5 | 6.0 | 12.1 | 7.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 101.3 | 136.4 | 190.1 | 199.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 123.1 | 111.7 | 189.2 | 100.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -31.2 | -31.4 | -48.7 | -65.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.4 | 1.0 | 9.8 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.9 | -5.7 | -23.2 | -5.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.8 | -4.9 | -8.8 | -3.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.0 | -0.1 | 2.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.8 | 9.2 | 20.5 | 10.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 90.5 | 85.0 | 147.5 | 46.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 21.3 | 12.4 | 23.8 | 5.5 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -1.5 | 3.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 69.3 | 72.5 | 123.8 | 40.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 69.3 | 72.5 | 122.2 | 44.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 69.3 | 72.5 | 122.2 | 44.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 69.3 | 72.5 | 122.2 | 44.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002442:CH | CNY5.05 CNY | +0.10 | |
| Company | Last | Change |
| Asia Carbon Industries Inc | $0.14 USD | 0.00 |
| Cabot Corp | $40.23 USD | +0.09 |
| Jiangxi Black Cat Carbon Black Co Ltd | CNY5.93 CNY | +0.10 |
| View Industry Companies | ||
Industry Analysis
002442
Industry Average
| Valuation | 002442 | Industry Range |
| Price/Earnings | 73.0x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.3x |
|
| Price/Cash Flow | 71.9x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









