qinhuangdao tianye tolian-a
(002459:Shenzhen)
Financial Statements for qinhuangdao tianye tolian-a (002459)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Reclassified CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 1,003.7 | 1,094.4 | 932.0 | 434.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,003.7 | 1,094.4 | 999.4 | 493.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 733.6 | 784.8 | 785.0 | 565.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 270.1 | 309.6 | 214.4 | -71.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 171.6 | 181.2 | 176.3 | 225.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3.7 | 11.2 | 7.0 | 7.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 175.2 | 192.4 | 183.3 | 232.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 94.9 | 117.2 | 31.1 | -304.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.8 | -7.0 | -9.6 | -44.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.5 | 6.3 | 5.9 | 3.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.8 | -3.2 | -4.9 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.5 | -1.9 | -3.5 | -4.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -0.3 | -3.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.3 | -0.5 | 0.1 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.2 | 2.6 | 15.6 | 10.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 92.9 | 115.3 | 37.9 | -339.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 14.5 | 18.4 | 16.8 | -8.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 3.3 | 2.1 | -13.6 | 13.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 78.4 | 96.9 | 21.1 | -331.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 81.6 | 99.0 | 7.5 | -318.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 81.6 | 99.0 | 7.5 | -318.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 81.6 | 99.0 | 7.5 | -318.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002459:CH | CNY6.83 CNY | +0.14 | |
| Company | Last | Change | |
| No competitor information is available for 002459. | |||
| View Industry Companies | |||
Industry Analysis
002459
Industry Average
| Valuation | 002459 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 3.2x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









