zhejiang beingmate scienti-a
(002570:Shenzhen)
Financial Statements for zhejiang beingmate scienti-a (002570)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Reclassified CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 3,245.2 | 4,020.9 | 4,720.6 | 5,347.1 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 7.4 | 6.2 | 7.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,245.2 | 4,028.3 | 4,726.8 | 5,354.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,302.9 | 1,511.6 | 1,699.6 | 1,893.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,942.3 | 2,516.7 | 3,027.2 | 3,461.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,441.9 | 1,892.5 | 2,428.2 | 2,669.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 11.7 | 42.6 | 53.1 | 71.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,453.7 | 1,935.0 | 2,481.3 | 2,740.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 488.7 | 581.7 | 545.8 | 720.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -16.7 | -31.9 | -31.7 | -11.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 4.1 | 33.3 | 32.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -16.7 | -27.7 | 1.6 | 21.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | 0.2 | 0.7 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -13.3 | -4.8 | -8.5 | -9.3 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 458.7 | 549.3 | 539.7 | 733.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.3 | -0.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | -0.2 | -0.7 | -1.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 2.3 | -0.4 | 50.1 | -9.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -0.4 | 50.1 | -9.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 460.5 | 548.5 | 589.2 | 722.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 84.6 | 126.4 | 152.8 | 213.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.1 | 0.2 | 0.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 375.9 | 422.1 | 436.4 | 509.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 375.8 | 422.2 | 436.9 | 509.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 375.8 | 422.2 | 436.9 | 509.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 375.8 | 422.2 | 436.9 | 509.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002570:CH | CNY29.17 CNY | +2.38 | |
| Company | Last | Change | |
| No competitor information is available for 002570. | |||
| View Industry Companies | |||
Industry Analysis
002570
Industry Average
| Valuation | 002570 | Industry Range |
| Price/Earnings | 35.0x |
|
| Price/Sales | 3.3x |
|
| Price/Book | 5.4x |
|
| Price/Cash Flow | 34.9x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









