nanning baling technology -a
(002592:Shenzhen)
Financial Statements for nanning baling technology -a (002592)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Reclassified CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 357.6 | 425.6 | 438.9 | 547.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 357.6 | 465.4 | 502.6 | 547.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 262.6 | 348.5 | 377.8 | 462.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 95.0 | 117.0 | 124.8 | 85.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 35.6 | 41.4 | 42.8 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2.9 | 2.7 | 3.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 38.5 | 44.2 | 45.8 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 56.5 | 72.8 | 78.9 | 85.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6.0 | -4.4 | -5.5 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.5 | 5.2 | 5.6 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.4 | -0.3 | -0.1 | 4.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.4 | -0.3 | -0.1 | 4.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | 0.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.4 | 2.7 | 6.6 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 56.1 | 76.0 | 86.1 | 90.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3.0 | 3.1 | 7.4 | 3.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 53.1 | 72.9 | 78.7 | 86.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 53.1 | 72.9 | 78.7 | 86.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 53.1 | 72.9 | 78.7 | 86.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 53.1 | 72.9 | 78.7 | 86.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002592:CH | CNY16.79 CNY | +0.23 | |
| Company | Last | Change | |
| No competitor information is available for 002592. | |||
| View Industry Companies | |||
Industry Analysis
002592
Industry Average
| Valuation | 002592 | Industry Range |
| Price/Earnings | 19.1x |
|
| Price/Sales | 2.9x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 19.0x |
|
| TEV/Sales | 2.6x |
|
Post a JobJobs
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
- Thornton, CO | IntuitPosted: Apr 29









