beijing shengtong printing-a
(002599:Shenzhen)
Financial Statements for beijing shengtong printing-a (002599)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 316.9 | 445.8 | 473.9 | 515.6 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | 3.6 | 5.9 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 316.9 | 449.4 | 479.8 | 515.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 240.9 | 353.1 | 378.4 | 478.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 76.0 | 96.3 | 101.4 | 37.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 27.9 | 34.5 | 48.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.9 | 1.4 | 2.5 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 28.9 | 35.9 | 50.6 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 47.2 | 60.4 | 50.8 | 37.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.8 | -4.8 | -5.6 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 0.3 | 3.4 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -5.8 | -4.5 | -2.2 | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | 1.2 | 0.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -2.9 | -4.1 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 41.3 | 54.1 | 45.1 | 41.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | 0.0 | 0.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.2 | 1.8 | 2.6 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 0.2 | 1.8 | 2.6 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 41.2 | 55.9 | 47.8 | 41.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 10.3 | 14.1 | 12.4 | 10.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 30.8 | 41.8 | 35.4 | 31.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 30.8 | 41.8 | 35.4 | 31.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 30.8 | 41.8 | 35.4 | 31.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 30.8 | 41.8 | 35.4 | 31.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002599:CH | CNY9.07 CNY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 002599. | |||
| View Industry Companies | |||
Industry Analysis
002599
Industry Average
| Valuation | 002599 | Industry Range |
| Price/Earnings | 40.2x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 43.1x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









