zhejiang century huatong -a
(002602:Shenzhen)
Financial Statements for zhejiang century huatong -a (002602)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 568.5 | 879.0 | 963.4 | 937.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 568.5 | 879.0 | 963.4 | 937.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 378.4 | 620.5 | 710.8 | 823.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 190.1 | 258.6 | 252.6 | 114.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 66.9 | 93.7 | 116.7 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.6 | -27.3 | -31.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 67.5 | 66.4 | 85.7 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 122.6 | 192.2 | 166.9 | 114.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6.8 | -11.2 | -11.3 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.2 | 0.6 | 8.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.7 | -1.5 | -0.6 | -3.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.6 | -2.3 | -2.2 | -3.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.1 | 0.0 | -0.3 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.5 | 1.7 | 1.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 113.9 | 181.9 | 163.9 | 111.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 11.9 | 23.1 | 22.5 | 16.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 102.0 | 158.8 | 141.4 | 94.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 102.0 | 158.8 | 141.4 | 94.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 102.0 | 158.8 | 141.4 | 94.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 102.0 | 158.8 | 141.4 | 94.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002602:CH | CNY7.82 CNY | +0.35 | |
| Company | Last | Change | |
| No competitor information is available for 002602. | |||
| View Industry Companies | |||
Industry Analysis
002602
Industry Average
| Valuation | 002602 | Industry Range |
| Price/Earnings | 23.6x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 1.3x |
|
| Price/Cash Flow | 23.3x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









