guangdong chant group co -a
(002616:Shenzhen)
Financial Statements for guangdong chant group co -a (002616)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 Restated CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 859.0 | 941.4 | 1,187.9 | 1,046.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 859.0 | 941.4 | 1,187.9 | 1,046.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 676.1 | 732.6 | 949.5 | 838.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 183.0 | 208.7 | 238.5 | 208.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 96.7 | 112.0 | 122.9 | 123.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.4 | -1.4 | 6.2 | 7.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 97.1 | 110.6 | 129.1 | 130.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 85.9 | 98.1 | 109.3 | 78.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -18.9 | -18.8 | -25.6 | -22.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 0.5 | 10.2 | 8.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -18.9 | -18.3 | -15.4 | -14.3 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -1.4 | 0.6 | 0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 27.0 | -1.3 | 11.5 | -2.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 94.0 | 77.1 | 106.1 | 62.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 3.8 | -3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | 0.0 | -0.2 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -3.8 | 11.3 | -- | 25.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 11.3 | -- | 25.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 90.0 | 88.4 | 109.7 | 83.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 10.4 | 10.0 | 18.1 | 23.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -6.4 | -10.7 | -11.6 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 79.6 | 78.4 | 91.6 | 60.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 73.3 | 67.7 | 80.0 | 60.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 73.3 | 67.7 | 80.0 | 60.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 73.3 | 67.7 | 80.0 | 60.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002616:CH | CNY15.42 CNY | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 002616. | |||
| View Industry Companies | |||
Industry Analysis
002616
Industry Average
| Valuation | 002616 | Industry Range |
| Price/Earnings | 41.0x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 41.1x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









