yantai valiant fine chemic-a
(002643:Shenzhen Stock Exchange)
Financial Statements for yantai valiant fine chemic-a (002643)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 Restated CNY | Dec 31 2010 Restated CNY | Dec 31 2011 CNY | Dec 31 2012 Press Release CNY | 4 Year Trend |
| Revenues | 397.1 | 705.3 | 799.3 | 789.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 401.2 | 705.3 | 799.3 | 789.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 256.6 | 509.8 | 547.8 | 521.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 144.6 | 195.5 | 251.5 | 267.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 53.8 | 88.3 | 117.7 | 134.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2.2 | -18.0 | -10.4 | 6.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 55.9 | 70.4 | 107.3 | 140.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 88.6 | 125.2 | 144.3 | 126.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -10.8 | -7.4 | -11.0 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.6 | 1.2 | 0.4 | 3.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.1 | -5.4 | -3.3 | 11.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.2 | -2.4 | -0.7 | 9.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -0.3 | -0.5 | -0.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.4 | 0.6 | 10.4 | -14.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 74.8 | 113.9 | 140.4 | 126.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 11.4 | 14.1 | 20.2 | 17.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 63.4 | 99.8 | 120.2 | 109.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 63.4 | 99.8 | 120.2 | 109.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 63.4 | 99.8 | 120.2 | 109.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 63.4 | 99.8 | 120.2 | 109.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 002643:CH | CNY14.99 CNY | +0.39 | |
| Company | Last | Change |
| Balchem Corp | $46.39 USD | +0.67 |
| Lanxess AG | €56.38 EUR | -1.07 |
| Lonza Group AG | SFr.72.50 CHF | 0.00 |
| Sigma-Aldrich Corp | $84.59 USD | +0.17 |
| Zhejiang Yongtai Technology Co Ltd | CNY11.35 CNY | +0.15 |
| View Industry Companies | ||
Industry Analysis
002643
Industry Average
| Valuation | 002643 | Industry Range |
| Price/Earnings | 37.5x |
|
| Price/Sales | 5.1x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | 37.3x |
|
| TEV/Sales | 4.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









