ihq inc (003560:Korean Stock Exchange)
Financial Statements for ihq inc (003560)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 Press Release KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 42,953.6 | 39,262.2 | 49,169.8 | 44,910.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 42,953.6 | 39,262.2 | 49,169.8 | 44,910.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 42,573.3 | 38,350.6 | 44,116.6 | 38,369.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 380.3 | 911.5 | 5,053.2 | 6,541.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,672.5 | 6,571.2 | 5,050.4 | 3,942.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 150.7 | 129.8 | -- | 153.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 50.4 | 61.8 | -- | 109.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,873.7 | 6,762.8 | 5,050.4 | 4,204.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -3,493.4 | -5,851.3 | 2.8 | 2,337.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -360.3 | -542.0 | -850.6 | -120.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 251.8 | 84.2 | 145.8 | 123.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -3,759.1 | -465.9 | 2,387.2 | 1,389.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 227.2 | 210.7 | -1,083.5 | 1,450.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 2,216.5 | -1,180.2 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 371.3 | 44.5 | -- | 825.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -21.0 | -4.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -4,794.3 | -7,915.4 | 1,685.2 | 4,555.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | -- | -459.3 | 186.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -- | 2.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -4,794.3 | -7,915.4 | 2,144.5 | 4,368.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -4,794.3 | -7,915.4 | 2,144.5 | 4,371.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -4,794.3 | -7,915.4 | 2,144.5 | 4,371.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -4,794.3 | -7,915.4 | 2,144.5 | 4,371.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 003560:KS | 2,485.00 KRW | -70.00 | |
| Company | Last | Change | |
| No competitor information is available for 003560. | |||
| View Industry Companies | |||
Industry Analysis
003560
Industry Average
| Valuation | 003560 | Industry Range |
| Price/Earnings | 21.8x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 22.2x |
|
| TEV/Sales | 2.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









