boryung pharmaceutical co
(003850:Korea SE)
Financial Statements for boryung pharmaceutical co (003850)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 245,941.1 | 300,958.9 | 308,005.5 | 312,075.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 267,844.3 | 300,958.9 | 308,005.5 | 312,075.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 159,419.3 | 179,632.7 | 181,638.9 | 185,733.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 108,425.0 | 121,326.2 | 126,366.6 | 126,341.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 76,461.4 | 85,469.3 | 94,295.3 | 93,322.1 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 17,519.5 | 17,341.6 | 25,556.4 | 28,226.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 2,519.4 | -- | -- | 1,744.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,746.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 98,247.2 | 102,810.9 | 119,851.7 | 123,292.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 10,177.8 | 18,515.3 | 6,514.9 | 3,049.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -415.4 | -1,902.6 | -2,419.9 | -2,441.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 336.6 | 128.3 | 128.0 | 160.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -806.6 | 2,492.7 | 3,267.3 | 4,479.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -53.4 | 2,492.7 | 3,267.3 | 4,442.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -45.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3.0 | -- | -- | 105.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 9,250.0 | 19,233.8 | 7,490.3 | 5,352.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 4,067.9 | 4,884.7 | 1,312.2 | -4,048.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5,182.2 | 14,349.1 | 6,178.1 | 9,401.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 5,182.2 | 14,349.1 | 6,178.1 | 9,401.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5,182.2 | 14,349.1 | 6,178.1 | 9,401.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5,182.2 | 14,349.1 | 6,178.1 | 9,401.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 003850:KS | 27,600.00 KRW | -500.00 | |
| Company | Last | Change |
| AstraZeneca PLC | 3,427 GBp | -59.00 |
| View Industry Companies | ||
Industry Analysis
003850
Industry Average
| Valuation | 003850 | Industry Range |
| Price/Earnings | 19.4x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 17.6x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









