tae yang metal indus-pfd
(004105:Korea SE)
Financial Statements for tae yang metal indus-pfd (004105)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 202,063.5 | 274,296.2 | 344,589.4 | 433,348.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 202,063.5 | 274,296.2 | 344,589.4 | 433,348.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 177,357.6 | 243,059.6 | 305,814.3 | 386,194.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 24,705.8 | 31,236.6 | 38,775.1 | 47,154.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 16,917.9 | 21,319.1 | 28,253.8 | 31,163.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 12.0 | 2.7 | 369.8 | 21.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 579.8 | 573.6 | 708.0 | 647.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 594.4 | 559.5 | 462.2 | 646.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 18,104.1 | 22,454.9 | 29,793.9 | 32,479.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,601.7 | 8,781.6 | 8,981.2 | 14,675.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4,701.1 | -5,045.5 | -6,851.5 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 315.8 | 326.0 | 478.9 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 334.0 | 1,108.8 | 3,635.6 | -9,545.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 844.1 | 2,426.7 | 3,518.1 | -6,129.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -2,243.3 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 340.8 | -152.7 | 0.8 | -4,392.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 45.3 | -11.2 | -124.2 | -19.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -352.1 | -32.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,936.6 | 5,007.0 | 3,525.5 | 686.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 478.6 | 620.2 | 2,739.2 | -943.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -81.0 | -77.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,458.0 | 4,386.8 | 786.3 | 1,630.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,458.0 | 4,386.8 | 705.3 | 1,553.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,425.0 | 4,386.8 | 705.3 | 1,553.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,425.0 | 4,386.8 | 705.3 | 1,553.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 004105:KS | 5,030.00 KRW | +90.00 | |
| Company | Last | Change | |
| No competitor information is available for 004105. | |||
| View Industry Companies | |||
Industry Analysis
004105
Industry Average
| Valuation | 004105 | Industry Range |
| Price/Earnings | 20.3x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 15.5x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









