ultra construction & enginee
(004320:Korea Securities Dealers Assoc Quotation)
Financial Statements for ultra construction & enginee (004320)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 Press Release KRW | 4 Year Trend |
| Revenues | 539,876.0 | 691,520.9 | 514,895.7 | 448,169.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 539,876.0 | 691,520.9 | 514,895.7 | 448,169.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 507,991.9 | 667,210.9 | 542,066.0 | 418,735.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 31,884.1 | 24,310.0 | -27,170.3 | 29,433.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 17,041.5 | -- | 26,034.9 | 17,410.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 753.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4,896.1 | -- | 4,333.1 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 22,690.5 | -- | 30,368.0 | 17,410.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 9,193.7 | 24,310.0 | -57,538.4 | 12,022.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -4,288.3 | -- | -10,164.7 | -10,749.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2,813.8 | -- | 4,431.8 | 6,774.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -591.5 | -12,293.3 | -- | -2,246.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -678.0 | -12,293.3 | -- | -2,246.8 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -8.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 19.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7,139.0 | 12,016.7 | -63,271.2 | 5,801.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -2,852.7 | 6,656.8 | -11,048.8 | 1,389.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 272.9 | -359.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 9,991.7 | 5,359.9 | -52,222.4 | 4,411.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 9,991.7 | 5,359.9 | -51,949.5 | 4,052.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 9,991.7 | 5,359.9 | -51,949.5 | 4,052.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 9,991.7 | 5,359.9 | -51,949.5 | 4,052.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 004320:KS | 3,715.00 KRW | -100.00 | |
| Company | Last | Change | |
| No competitor information is available for 004320. | |||
| View Industry Companies | |||
Industry Analysis
004320
Industry Average
| Valuation | 004320 | Industry Range |
| Price/Earnings | 6.5x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 6.5x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









