samsung electronics co ltd
(005930:Korea SE)
Financial Statements for samsung electronics co ltd (005930)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated USD | Dec 31 2010 Reclassified USD | Dec 31 2011 Restated USD | Dec 31 2012 USD | 4 Year Trend |
| NET INCOME | 8,350.3 | 13,783.1 | 11,675.0 | 20,226.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization | 9,396.9 | 9,463.2 | 11,283.9 | 12,942.1 | ![]() ![]() ![]() ![]() | |
| Amortization of Goodwill and Intangible Assets | 182.6 | 309.9 | 405.3 | 486.6 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 9,579.5 | 9,773.1 | 11,689.2 | 13,428.7 | ![]() ![]() ![]() ![]() | |
| Amortization of Deferred Charges | 137.1 | 166.9 | 168.5 | 199.9 | ![]() ![]() ![]() ![]() | |
| (Gain) Loss from Sale of Asset | 57.2 | -162.5 | -931.0 | 154.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| (Gain) Loss on Sale of Investment | -- | -360.1 | -195.0 | -99.4 | ![]() ![]() ![]() ![]() | |
| Asset Writedown & Restructuring Costs | -- | 139.7 | 162.9 | 189.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 5,196.6 | 4,268.4 | 2,102.4 | 4,749.6 | ![]() ![]() ![]() ![]() | |
| (Income) Loss on Equity Investments | -1,494.7 | -1,977.8 | -1,220.7 | -860.7 | ![]() ![]() ![]() ![]() | |
| Provision & Write-off of Bad Debts | 90.1 | 100.4 | 81.8 | 179.2 | ![]() ![]() ![]() ![]() | |
| Change in Accounts Receivable | -4,835.9 | -1,568.7 | -1,758.0 | -1,772.8 | ![]() ![]() ![]() ![]() | |
| Change in Inventories | -928.8 | -4,198.6 | -3,419.5 | -3,499.7 | ![]() ![]() ![]() ![]() | |
| Change in Accounts Payable | 3,030.4 | 990.0 | 654.3 | -406.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Change in Other Working Capital | -3,022.9 | -167.4 | 983.6 | 637.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 16,159.0 | 20,786.5 | 19,993.6 | 33,127.5 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -7,029.1 | -18,860.6 | -19,162.9 | -20,034.9 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 88.0 | 1,071.3 | 331.4 | 561.9 | ![]() ![]() ![]() ![]() | |
| Cash Acquisitions | 253.2 | 41.5 | -456.0 | -405.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Divestitures | -- | 156.5 | 807.4 | -- | ![]() ![]() ![]() ![]() | |
| Sale (Purchase) of Real Estate Properties | -13.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Sale (Purchase) of Intangible Assets | -430.3 | -1,084.6 | -570.5 | -514.2 | ![]() ![]() ![]() ![]() | |
| Investments in Marketable & Equity Securities | -5,597.0 | -1,865.5 | 429.9 | -6,592.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -12,368.2 | -20,924.4 | -18,418.6 | -27,324.9 | ![]() ![]() ![]() ![]() | |
| Short-Term Debt Issued | -- | 757.4 | 852.6 | -- | ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 271.8 | 992.5 | 3,424.5 | 1,624.6 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 271.8 | 1,749.9 | 4,277.1 | 1,624.6 | ![]() ![]() ![]() ![]() | |
| Short Term Debt Repaid | -465.2 | -- | -- | -698.4 | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -349.5 | -265.3 | -999.0 | -456.2 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -814.7 | -265.3 | -999.0 | -1,154.6 | ![]() ![]() ![]() ![]() | |
| Issuance of Common Stock | 288.5 | 160.8 | 140.3 | 77.2 | ![]() ![]() ![]() ![]() | |
| Common and/or Preferred Dividends Paid | -705.7 | -1,672.9 | -763.0 | -1,103.7 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -705.7 | -1,672.9 | -763.0 | -1,103.7 | ![]() ![]() ![]() ![]() | |
| Other Financing Activities | -229.5 | -105.3 | 57.5 | -1,070.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | -1,189.6 | -132.9 | 2,712.9 | -1,626.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Foreign Exchange Rate Adjustments | 230.3 | -42.0 | -12.8 | -599.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 2,831.4 | -312.8 | 4,275.1 | 3,576.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 005930:KS | 1,334,000.00 KRW | -35,000.00 | |
| Company | Last | Change |
| Apple Inc | $423.00 USD | -8.77 |
| General Electric Co | $23.98 USD | -0.35 |
| Hewlett-Packard Co | $25.43 USD | -0.01 |
| International Business Machines Corp | $201.94 USD | -2.93 |
| Siemens AG | €80.07 EUR | +0.07 |
| View Industry Companies | ||
Industry Analysis
005930
Industry Average
| Valuation | 005930 | Industry Range |
| Price/Earnings | 8.0x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 7.6x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









