ilshin stone co ltd (007110:Korea SE)
Financial Statements for ilshin stone co ltd (007110)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 50,252.0 | 45,429.7 | 58,052.7 | 39,557.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 50,252.0 | 45,429.7 | 58,052.7 | 39,557.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 42,747.2 | 38,071.6 | 50,526.0 | 32,536.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,504.8 | 7,358.2 | 7,526.6 | 7,021.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,996.1 | 5,504.4 | 5,600.8 | 5,407.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 389.1 | 412.1 | 312.1 | 313.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 211.7 | 189.4 | 207.6 | 225.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,596.9 | 6,105.9 | 6,120.4 | 5,947.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 907.9 | 1,252.3 | 1,406.2 | 1,074.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -606.0 | -374.8 | -417.0 | -362.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 214.1 | 200.3 | 207.7 | 95.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -370.9 | -345.2 | -529.3 | -305.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -150.6 | -338.0 | -529.3 | -280.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 351.3 | -315.8 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1,471.8 | 36.6 | 170.1 | 280.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,968.2 | 453.3 | 837.7 | 782.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | -- | 34.9 | -33.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,968.2 | 453.3 | 802.8 | 816.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,968.2 | 453.3 | 802.8 | 816.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,968.2 | 453.3 | 802.8 | 816.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,968.2 | 453.3 | 802.8 | 816.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 007110:KS | 1,020.00 KRW | -5.00 | |
| Company | Last | Change | |
| No competitor information is available for 007110. | |||
| View Industry Companies | |||
Industry Analysis
007110
Industry Average
| Valuation | 007110 | Industry Range |
| Price/Earnings | 92.6x |
|
| Price/Sales | 1.9x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 66.9x |
|
| TEV/Sales | 1.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









