daidong electronics ltd
(008110:Korea SE)
Financial Statements for daidong electronics ltd (008110)
| Currency in Millions of South Korean Wons | As of: | Mar 31 2009 KRW | Mar 31 2010 KRW | Mar 31 2011 KRW | Mar 31 2012 Press Release KRW | 4 Year Trend |
| Revenues | 70,101.1 | 59,144.0 | 68,356.2 | 52,581.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 70,101.1 | 59,144.0 | 68,356.2 | 52,581.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 51,458.0 | 42,851.5 | 49,672.0 | 41,378.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 18,643.2 | 16,292.5 | 18,684.2 | 11,203.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 12,945.4 | 10,614.9 | 12,386.3 | 13,175.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 33.2 | 11.7 | 21.3 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,365.2 | 2,326.4 | 3,363.7 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 291.2 | 297.5 | 310.5 | 1,970.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 14,635.0 | 13,250.6 | 16,081.7 | 15,145.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,008.2 | 3,041.9 | 2,602.4 | -3,942.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -73.4 | -681.0 | -693.6 | -1,724.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,274.9 | 1,217.7 | 927.1 | 2,218.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4,052.0 | 494.9 | 3,546.0 | 4,007.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 242.7 | 1,591.6 | 803.8 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -267.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 214.5 | 219.4 | 111.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -519.0 | -207.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 8,689.3 | 4,085.5 | 6,493.5 | 559.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 682.3 | 476.7 | 5,369.6 | 3,646.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -73.7 | -208.7 | 347.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8,007.1 | 3,608.8 | 1,123.9 | -3,087.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 7,933.4 | 3,400.1 | 1,471.4 | -3,087.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 7,933.4 | 3,400.1 | 1,471.4 | -3,087.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 7,933.4 | 3,400.1 | 1,471.4 | -3,087.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 008110:KS | 2,730.00 KRW | -10.00 | |
| Company | Last | Change | |
| No competitor information is available for 008110. | |||
| View Industry Companies | |||
Industry Analysis
008110
Industry Average
| Valuation | 008110 | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









