haengnam chinaware inc
(008800:Korea Securities Dealers Assoc Quotation)
Financial Statements for haengnam chinaware inc (008800)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 42,763.3 | 49,739.2 | 53,659.6 | 46,088.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 42,763.3 | 49,739.2 | 53,659.6 | 46,088.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 36,291.5 | 40,325.8 | 47,124.9 | 40,420.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,471.7 | 9,413.4 | 6,534.7 | 5,668.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,527.2 | 9,385.5 | 8,254.3 | 8,052.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 210.5 | -- | -- | 351.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 441.0 | 61.2 | -435.7 | 243.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,178.7 | 9,446.7 | 7,818.6 | 8,647.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -706.9 | -33.3 | -1,283.9 | -2,979.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,468.8 | -2,361.3 | -2,372.6 | -1,903.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 555.4 | 591.0 | 602.1 | 256.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 583.9 | -- | 4.7 | -4,993.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 42.0 | -- | 4.7 | -5,695.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | -47.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 18.1 | -- | -- | 10,276.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1,018.4 | -1,803.6 | -3,049.7 | 609.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 69.1 | 78.0 | 127.3 | -57.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 495.8 | 705.6 | 974.4 | 286.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,087.5 | -1,881.6 | -3,177.0 | 666.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -591.7 | -1,176.0 | -2,202.6 | 953.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -591.7 | -1,176.0 | -2,202.6 | 953.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -591.7 | -1,176.0 | -2,202.6 | 953.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 008800:KS | 3,650.00 KRW | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 008800. | |||
| View Industry Companies | |||
Industry Analysis
008800
Industry Average
| Valuation | 008800 | Industry Range |
| Price/Earnings | 19.9x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 15.4x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









