citic dameng holdings ltd (00D:Berlin)
Financial Statements for citic dameng holdings ltd (00D)
| Currency in Millions of Hong Kong Dollars | As of: | Dec 31 2009 Restated HKD | Dec 31 2010 HKD | Dec 31 2011 Restated HKD | Dec 31 2012 HKD | 4 Year Trend |
| Revenues | 2,086.4 | 2,579.7 | 3,654.7 | 2,986.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,086.4 | 2,579.7 | 3,654.7 | 2,986.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,656.6 | 1,970.2 | 2,985.8 | 2,736.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 429.7 | 609.5 | 668.9 | 250.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 252.4 | 297.1 | 459.1 | 597.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 13.7 | 16.9 | 44.6 | 95.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 266.1 | 314.0 | 503.7 | 692.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 163.7 | 295.5 | 165.1 | -442.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -106.3 | -94.4 | -125.3 | -140.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.5 | 6.7 | 31.3 | 45.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 13.4 | 26.0 | 27.3 | 83.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 15.2 | 27.2 | 29.9 | 72.2 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | 262.8 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.1 | 1.5 | 1.6 | 9.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 27.5 | 14.2 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 75.3 | 262.8 | 377.1 | -444.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 11.6 | 14.3 | 30.8 | 54.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -15.1 | -19.3 | 62.3 | 102.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 63.7 | 248.5 | 346.3 | -498.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 48.6 | 229.1 | 408.6 | -396.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 48.6 | 229.1 | 408.6 | -396.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 48.6 | 229.1 | 408.6 | -396.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 00D:GR | €0.07 EUR | -0.001 | |
| Company | Last | Change | |
| No competitor information is available for 00D. | |||
| View Industry Companies | |||
Industry Analysis
00D
Industry Average
| Valuation | 00D | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.8x |
|
| Price/Book | 0.6x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









