oci co ltd (010060:Korea SE)
Financial Statements for oci co ltd (010060)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Restated KRW | Dec 31 2011 Reclassified KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 2,727,930.3 | 3,322,059.6 | 4,275,871.3 | 3,218,459.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,727,930.3 | 3,322,059.6 | 4,275,871.3 | 3,218,459.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,740,190.7 | 2,106,439.0 | 2,801,901.7 | 2,704,696.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 987,739.6 | 1,215,620.6 | 1,473,969.6 | 513,763.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 281,346.8 | 318,750.4 | 320,276.5 | 310,980.2 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 15,956.4 | -- | 24,018.1 | 34,648.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 28,126.3 | -- | 7,925.0 | 7,905.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4,502.2 | 4,698.5 | 4,211.8 | 5,549.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 329,931.6 | 323,448.9 | 356,431.4 | 359,082.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 657,808.0 | 892,171.6 | 1,117,538.1 | 154,680.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -83,250.5 | -79,042.8 | -73,082.4 | -83,279.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 22,732.1 | 16,928.9 | 36,815.8 | 25,554.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -42,534.2 | 19,401.2 | 2,095.0 | -178,413.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4,296.0 | 8,890.5 | -2,245.2 | -167,813.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -27,822.6 | 16.1 | -38,416.5 | 568.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -150.3 | -24,025.2 | -6,757.8 | 1,095.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -235.4 | -7,819.0 | 5,129.8 | 98,633.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 526,547.0 | 817,630.8 | 1,043,322.1 | 18,838.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 98,924.7 | 148,699.1 | 178,583.8 | 6,129.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -70,730.6 | -61,019.7 | -96,668.9 | -81,061.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 427,622.3 | 668,931.7 | 864,738.3 | 12,709.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 356,891.7 | 607,912.0 | 768,069.4 | -68,352.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 356,891.7 | 607,912.0 | 768,069.4 | -68,352.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 356,891.7 | 607,912.0 | 768,069.4 | -68,352.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 010060:KS | 146,000.00 KRW | +500.00 | |
| Company | Last | Change |
| First Solar Inc | $54.87 USD | +4.89 |
| GCL-Poly Energy Holdings Ltd | $1.77 HKD | -0.11 |
| MEMC Electronic Materials Inc | $6.69 USD | +0.16 |
| Sumco Corp | ¥1,337 JPY | +66.00 |
| Tokuyama Corp | ¥340.00 JPY | +49.00 |
| View Industry Companies | ||
Industry Analysis
010060
Industry Average
| Valuation | 010060 | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 1.1x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | 0.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









