dae young packaging co ltd
(014160:Korea SE)
Financial Statements for dae young packaging co ltd (014160)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 Press Release KRW | 4 Year Trend |
| Revenues | 119,294.5 | 168,975.5 | 228,640.5 | 234,219.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 119,294.5 | 168,975.5 | 228,640.5 | 234,219.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 99,442.3 | 148,658.1 | 205,275.4 | 198,201.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 19,852.2 | 20,317.4 | 23,365.1 | 36,017.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13,019.4 | 14,696.5 | 19,955.4 | 19,631.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 281.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 230.0 | -398.7 | 1,999.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13,531.0 | 14,297.9 | 21,955.1 | 19,631.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 6,321.3 | 6,019.6 | 1,410.0 | 16,386.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,146.7 | -1,708.6 | -5,161.8 | -3,603.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 67.2 | 188.7 | 129.7 | 60.3 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1,079.5 | -1,519.9 | -5,032.1 | -3,542.7 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -413.2 | 65.8 | -262.6 | -353.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 175.4 | -- | -- | 2,822.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 109.3 | -- | -- | 537.8 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 5,113.3 | 4,565.5 | -3,884.7 | 15,850.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -24.6 | -- | -- | -457.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 30.3 | -- | -- | 931.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -493.4 | -- | -- | -2.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,625.5 | 4,565.5 | -3,884.7 | 16,323.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | 765.5 | -2,136.4 | 3,984.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,625.5 | 3,800.0 | -1,748.3 | 12,338.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,625.5 | 3,800.0 | -1,748.3 | 12,338.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,625.5 | 3,800.0 | -1,748.3 | 12,338.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,625.5 | 3,800.0 | -1,748.3 | 12,338.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 014160:KS | 1,000.00 KRW | -5.00 | |
| Company | Last | Change | |
| No competitor information is available for 014160. | |||
| View Industry Companies | |||
Industry Analysis
014160
Industry Average
| Valuation | 014160 | Industry Range |
| Price/Earnings | 7.4x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 7.4x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









