kt&g corp (033780:Korea SE)
Financial Statements for kt&g corp (033780)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Restated KRW | Dec 31 2011 Reclassified KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 3,626,353.0 | 3,461,418.0 | 3,722,966.0 | 3,984,662.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,626,353.0 | 3,461,418.0 | 3,722,966.0 | 3,984,662.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,562,682.1 | 1,461,034.0 | 1,623,727.0 | 1,755,567.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,063,671.0 | 2,000,384.0 | 2,099,239.0 | 2,229,095.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 844,533.8 | 909,974.0 | 921,653.0 | 1,079,945.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | -- | -- | 29,358.0 | 37,106.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | -- | 49,053.0 | 60,987.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 44,617.8 | 38,535.0 | 16,104.0 | 18,439.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 889,151.5 | 948,509.0 | 1,016,168.0 | 1,196,477.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,174,519.4 | 1,051,875.0 | 1,083,071.0 | 1,032,618.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4,815.0 | -3,255.0 | -4,233.0 | -10,216.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 12,290.0 | 30,234.0 | 46,696.0 | 43,000.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 7,475.0 | 26,979.0 | 42,463.0 | 32,784.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -184.7 | -288.0 | 1,318.0 | 1,984.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -27,017.0 | -6,328.0 | 14,796.0 | -61,672.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,710.6 | -- | -11,192.0 | -9,250.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,153,082.1 | 1,072,238.0 | 1,130,456.0 | 996,464.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 563.0 | 239,190.0 | -3,345.0 | -287.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 9,537.0 | 99,365.0 | 49,867.0 | 26,491.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,304.0 | -5,118.0 | -15,914.0 | -259.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,161,878.1 | 1,405,675.0 | 1,161,064.0 | 1,022,409.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 311,783.7 | 374,886.0 | 344,135.0 | 297,291.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 996.3 | 1,035.0 | -871.0 | 12,919.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 850,094.3 | 1,030,789.0 | 816,929.0 | 725,118.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 851,090.6 | 1,031,824.0 | 816,058.0 | 738,037.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 851,090.6 | 1,031,824.0 | 816,058.0 | 738,037.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 851,090.6 | 1,031,824.0 | 816,058.0 | 738,037.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 033780:KS | 78,900.00 KRW | +800.00 | |
| Company | Last | Change |
| British American Tobacco PLC | 3,759 GBp | -13.50 |
| Japan Tobacco Inc | ¥3,700 JPY | +15.00 |
| Philip Morris International Inc | $94.40 USD | -0.60 |
| View Industry Companies | ||
Industry Analysis
033780
Industry Average
| Valuation | 033780 | Industry Range |
| Price/Earnings | 13.0x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 14.2x |
|
| TEV/Sales | 2.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









