haesung industrial co ltd
(034810:Korea Securities Dealers Assoc Quotation)
Financial Statements for haesung industrial co ltd (034810)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 11,753.5 | 12,118.7 | 12,470.7 | 12,654.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 11,753.5 | 12,118.7 | 12,470.7 | 12,654.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 271.7 | 222.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 11,481.8 | 11,896.0 | 12,470.7 | 12,654.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,983.0 | 7,102.0 | 8,990.0 | 7,426.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 512.2 | 546.2 | -- | 489.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,131.6 | 1,187.4 | -- | 1,258.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,626.7 | 8,835.6 | 8,990.0 | 9,175.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,855.1 | 3,060.4 | 3,480.7 | 3,479.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 752.5 | 820.8 | 790.1 | 809.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 3,974.4 | 1,419.6 | 1,132.9 | 1,106.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.0 | 1.9 | 74.6 | 1,106.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 5.5 | 5.7 | -- | -418.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 7,587.5 | 5,306.4 | 5,403.7 | 4,975.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,465.6 | 1,143.9 | 1,193.8 | 1,072.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6,121.9 | 4,162.5 | 4,210.0 | 3,903.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6,121.9 | 4,162.5 | 4,210.0 | 3,903.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6,121.9 | 4,162.5 | 4,210.0 | 3,903.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6,121.9 | 4,162.5 | 4,210.0 | 3,903.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 034810:KS | 33,950.00 KRW | -100.00 | |
| Company | Last | Change | |
| No competitor information is available for 034810. | |||
| View Industry Companies | |||
Industry Analysis
034810
Industry Average
| Valuation | 034810 | Industry Range |
| Price/Earnings | 81.0x |
|
| Price/Sales | 25.0x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 71.9x |
|
| TEV/Sales | 23.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









