haesung industrial co ltd
(034810:KOSDAQ)
Financial Statements for haesung industrial co ltd (034810)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| NET INCOME | 6,121.9 | 4,162.5 | 4,210.0 | 3,903.5 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 512.2 | 546.2 | 482.4 | 489.8 | ![]() ![]() ![]() ![]() | |
| (Gain) Loss from Sale of Asset | -5.5 | -5.7 | -24.0 | 418.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| (Gain) Loss on Sale of Investment | -- | -- | -1,058.3 | -- | ![]() ![]() ![]() ![]() | |
| (Income) Loss on Equity Investments | -3,973.4 | -1,417.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Provision & Write-off of Bad Debts | 0.2 | -1.3 | 0.0 | -0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 410.3 | 377.5 | 289.6 | -738.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 375.1 | 5,152.6 | 3,681.4 | 2,382.2 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -50.0 | -180.3 | -7.7 | -62.4 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 5.5 | 5.8 | 26.6 | 10.5 | ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | 735.3 | -4,066.6 | -2,750.6 | -1,563.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -978.0 | -- | -978.0 | -- | ![]() ![]() ![]() ![]() | |
| Common and/or Preferred Dividends Paid | -- | -978.0 | -- | -978.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -978.0 | -978.0 | -978.0 | -978.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | -978.0 | -978.0 | -978.0 | -978.0 | ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 132.4 | 108.0 | -47.2 | -158.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 034810:KS | 34,300.00 KRW | -100.00 | |
| Company | Last | Change | |
| No competitor information is available for 034810. | |||
| View Industry Companies | |||
Industry Analysis
034810
Industry Average
| Valuation | 034810 | Industry Range |
| Price/Earnings | 82.0x |
|
| Price/Sales | 25.3x |
|
| Price/Book | 2.6x |
|
| Price/Cash Flow | 72.9x |
|
| TEV/Sales | 23.7x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









