giir inc (035000:Korea SE)
Financial Statements for giir inc (035000)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 Restated KRW | Dec 31 2010 KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 225,359.1 | 269,788.2 | 324,079.3 | 335,845.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 225,359.1 | 269,788.2 | 324,079.3 | 335,845.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 163,234.4 | 188,831.9 | 228,556.1 | 231,822.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 62,124.7 | 80,956.3 | 95,523.3 | 104,023.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 58,115.7 | 69,109.0 | 74,460.4 | 82,459.7 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | -- | -- | 4,554.2 | 3,991.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | -- | 1,983.6 | 2,118.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3,302.4 | -87.4 | 959.2 | 424.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 61,418.1 | 69,021.6 | 81,957.4 | 88,993.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 706.6 | 11,934.7 | 13,565.9 | 15,029.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,195.1 | -433.1 | -366.1 | -334.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4,480.4 | 3,083.5 | 2,410.5 | 2,508.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -810.1 | 189.4 | 727.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -105.0 | 262.7 | 1,035.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -8.5 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -0.2 | -4,210.7 | -1.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -31.8 | -184.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -594.3 | -340.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,991.9 | 13,774.9 | 10,954.3 | 17,404.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,364.6 | 2,321.1 | 4,188.8 | 5,316.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 283.9 | 130.0 | 170.4 | -13.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 627.3 | 11,453.8 | 6,765.5 | 12,087.9 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -412.5 | 27.9 | 774.6 | 197.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 498.7 | 11,611.7 | 7,710.5 | 12,271.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 498.7 | 11,611.7 | 7,710.5 | 12,271.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 911.2 | 11,583.8 | 6,935.9 | 12,074.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 035000:KS | 8,990.00 KRW | -60.00 | |
| Company | Last | Change | |
| No competitor information is available for 035000. | |||
| View Industry Companies | |||
Industry Analysis
035000
Industry Average
| Valuation | 035000 | Industry Range |
| Price/Earnings | 11.7x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 10.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









