geumhwa psc co ltd (036190:KOSDAQ)
Financial Statements for geumhwa psc co ltd (036190)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 69,746.3 | 97,654.8 | 82,738.2 | 108,224.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 69,746.3 | 97,654.8 | 82,738.2 | 108,224.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 54,792.4 | 79,743.2 | 62,321.9 | 82,343.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 14,953.9 | 17,911.6 | 20,416.3 | 25,880.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,048.6 | 3,715.7 | 4,745.4 | 4,858.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 232.6 | 322.0 | -- | 370.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 783.8 | 1,209.8 | -- | 199.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,065.1 | 5,247.5 | 4,745.4 | 5,427.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 10,888.9 | 12,664.1 | 15,670.9 | 20,453.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -12.5 | -11.1 | -81.1 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2,057.1 | 1,777.8 | 2,033.8 | 2,409.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 158.1 | 262.4 | 1,236.0 | 1,327.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 379.3 | 515.0 | 777.6 | 764.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 29.6 | 257.9 | 787.8 | 4.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 51.8 | 5.6 | -- | 803.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13,172.9 | 14,956.6 | 19,647.5 | 24,997.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,508.7 | 3,319.3 | 4,465.0 | 6,511.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 9,664.2 | 11,637.3 | 15,182.5 | 18,485.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 9,664.2 | 11,637.3 | 15,182.5 | 18,485.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 9,664.2 | 11,637.3 | 15,182.5 | 18,485.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 9,664.2 | 11,637.3 | 15,182.5 | 18,485.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 036190:KS | 29,200.00 KRW | +300.00 | |
| Company | Last | Change | |
| No competitor information is available for 036190. | |||
| View Industry Companies | |||
Industry Analysis
036190
Industry Average
| Valuation | 036190 | Industry Range |
| Price/Earnings | 8.3x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 8.4x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









