icd co ltd (040910:KOSDAQ)
Financial Statements for icd co ltd (040910)
| Currency in Millions of South Korean Wons | As of: | Sep 30 2009 KRW | Sep 30 2010 KRW | Sep 30 2011 KRW | Sep 30 2012 KRW | 4 Year Trend |
| Revenues | 8,352.3 | 35,471.8 | 143,149.1 | 81,236.5 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,352.3 | 35,471.8 | 143,149.1 | 81,236.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,149.7 | 25,195.2 | 95,895.6 | 61,566.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,202.7 | 10,276.6 | 47,253.5 | 19,670.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,142.7 | 5,814.8 | 13,106.9 | 5,960.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 114.9 | 70.0 | 1,412.5 | 376.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 100.9 | 47.3 | 173.0 | 261.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 45.4 | 49.2 | 8.5 | 30.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,404.0 | 5,981.3 | 14,701.0 | 6,628.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -201.4 | 4,295.3 | 32,552.5 | 13,042.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -900.2 | -1,000.1 | -864.4 | -302.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 17.8 | 93.6 | 241.7 | 615.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -882.3 | -906.4 | -622.7 | 312.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 8.4 | -155.7 | 679.0 | -1,101.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -79.6 | -320.5 | -175.5 | 47.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -1,155.0 | 2,912.6 | 32,433.3 | 12,299.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -30.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -14.2 | 3.5 | 0.5 | 23.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 9.5 | 77.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | 9.5 | 77.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1,199.1 | 2,916.1 | 32,443.3 | 12,401.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -199.6 | 85.3 | 6,781.8 | 2,766.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -999.6 | 2,830.8 | 25,661.5 | 9,635.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -999.6 | 2,830.8 | 25,661.5 | 9,635.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -999.6 | 2,830.8 | 25,661.5 | 9,635.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -999.6 | 2,830.8 | 25,661.5 | 9,635.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 040910:KS | 13,850.00 KRW | -50.00 | |
| Company | Last | Change | |
| No competitor information is available for 040910. | |||
| View Industry Companies | |||
Industry Analysis
040910
Industry Average
| Valuation | 040910 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 3.8x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 88.9x |
|
| TEV/Sales | 3.3x |
|
Post a JobJobs
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19
- Thornton, CO | IntuitPosted: Apr 29









