gamehi co ltd (041140:KOSDAQ)
Financial Statements for gamehi co ltd (041140)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 Press Release KRW | 4 Year Trend |
| Revenues | 51,528.8 | 40,412.3 | 41,255.2 | 53,073.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 51,528.8 | 40,412.3 | 41,255.2 | 53,073.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,312.9 | 13,563.7 | 11,547.9 | 12,823.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 41,215.9 | 26,848.6 | 29,707.3 | 40,249.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 23,299.3 | 29,625.2 | 9,764.9 | 11,471.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 2,744.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 899.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 26,943.7 | 29,625.2 | 9,764.9 | 11,471.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 14,272.2 | -2,776.7 | 19,942.4 | 28,778.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -4,481.4 | -2,698.4 | -800.5 | -148.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3,161.4 | 753.4 | 564.6 | 1,510.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -690.4 | -29,000.1 | -16,716.2 | -5,620.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4,522.8 | -29,000.1 | -16,716.2 | -5,620.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1,163.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -31.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -5,826.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,240.8 | -33,721.7 | 2,990.3 | 24,519.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 29.0 | -7,448.4 | 829.7 | 9,102.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -954.6 | 2,861.9 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5,211.8 | -26,273.3 | 2,160.6 | 15,416.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,257.2 | -23,411.5 | 2,160.6 | 15,416.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,257.2 | -23,411.5 | 2,160.6 | 15,416.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,257.2 | -23,411.5 | 2,160.6 | 15,416.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 041140:KS | 8,480.00 KRW | +140.00 | |
| Company | Last | Change | |
| No competitor information is available for 041140. | |||
| View Industry Companies | |||
Industry Analysis
041140
Industry Average
| Valuation | 041140 | Industry Range |
| Price/Earnings | 20.6x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 20.6x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









