daewoo international corp
(047050:Korea SE)
Financial Statements for daewoo international corp (047050)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 11,543,856.0 | 16,061,693.2 | 19,457,178.6 | 17,571,126.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 11,543,856.0 | 16,061,693.2 | 19,457,178.6 | 17,571,126.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 10,735,251.3 | 15,101,977.1 | 18,456,108.3 | 16,588,072.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 808,604.7 | 959,716.1 | 1,001,070.3 | 983,053.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 659,533.4 | 763,127.0 | 814,550.9 | 826,884.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 521.0 | -- | 1,753.0 | 1,517.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 9,725.0 | -- | 8,376.0 | 12,900.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 8,486.0 | 20,423.5 | 10,689.0 | 10,591.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 678,265.4 | 783,550.6 | 835,368.9 | 851,892.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 130,339.3 | 176,165.5 | 165,701.4 | 131,160.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -48,760.8 | -1,353,178.4 | -78,467.4 | -148,820.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 12,952.8 | 1,208,703.9 | 14,010.5 | 43,542.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 88,876.7 | -- | -48,639.8 | 203,439.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -73,296.5 | -- | -4,420.8 | 103,182.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -5,015.0 | 202,765.4 | 134,958.9 | 62,378.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 6,741.0 | -- | -232.0 | 633.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,547.9 | -- | -34,698.0 | -210.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 183,586.0 | 234,456.5 | 152,633.5 | 292,123.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 52,675.5 | -18,581.9 | 54,750.4 | 110,288.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 455.7 | 2,887.9 | 2,225.1 | -3,646.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 130,910.5 | 253,038.4 | 97,883.2 | 181,835.6 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -148,771.9 | 112,835.2 | 33,666.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 131,366.2 | 107,154.5 | 212,943.5 | 211,855.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 131,366.2 | 107,154.5 | 212,943.5 | 211,855.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 131,366.2 | 255,926.4 | 100,108.3 | 178,189.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 047050:KS | 36,500.00 KRW | +700.00 | |
| Company | Last | Change | |
| No competitor information is available for 047050. | |||
| View Industry Companies | |||
Industry Analysis
047050
Industry Average
| Valuation | 047050 | Industry Range |
| Price/Earnings | 19.5x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 16.8x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









