digital ocean (051160:KOSDAQ)
Financial Statements for digital ocean (051160)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 36,247.4 | 49,037.6 | 49,990.5 | 39,670.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 36,247.4 | 49,037.6 | 49,990.5 | 39,670.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 30,407.6 | 47,802.2 | 42,681.2 | 36,967.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,839.8 | 1,235.3 | 7,309.4 | 2,702.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,684.4 | -- | 6,136.7 | 2,439.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 984.6 | -- | -- | 548.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 53.6 | -- | -- | 114.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,722.6 | -- | 6,136.7 | 3,102.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,117.2 | 1,235.3 | 1,172.7 | -399.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -475.9 | -- | -198.7 | -54.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 376.5 | -- | 481.3 | 193.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -860.4 | -8,333.0 | -11,954.0 | 718.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 14.7 | -8,333.0 | -11,954.0 | 718.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1,727.7 | -- | -- | -111.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -- | -9.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -805.5 | -- | -- | -88.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2,375.8 | -7,097.6 | -10,498.7 | 249.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -875.8 | 258.9 | 2,107.9 | 228.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,500.0 | -7,356.6 | -12,606.6 | 21.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,500.0 | -7,356.6 | -12,606.6 | 21.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,500.0 | -7,356.6 | -12,606.6 | 21.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,500.0 | -7,356.6 | -12,606.6 | 21.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 051160:KS | 1,290.00 KRW | -45.00 | |
| Company | Last | Change | |
| No competitor information is available for 051160. | |||
| View Industry Companies | |||
Industry Analysis
051160
Industry Average
| Valuation | 051160 | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.4x |
|
| Price/Cash Flow | 26.2x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









