gse co ltd (053050:KOSDAQ)
Financial Statements for gse co ltd (053050)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 Press Release KRW | 4 Year Trend |
| Revenues | -- | 88,463.8 | 101,624.5 | 117,722.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | -- | 88,463.8 | 101,624.5 | 117,722.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 60,998.0 | 71,775.9 | 84,230.6 | 99,669.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 13,903.0 | 16,687.9 | 17,393.9 | 18,052.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,836.0 | 11,697.3 | 10,500.8 | 12,322.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 3,069.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3,897.1 | 72,271.2 | 84,291.3 | 99,669.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,939.2 | 83,968.4 | 94,792.0 | 111,991.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -9,187.2 | 4,495.4 | 6,832.4 | 5,730.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,296.7 | -2,096.4 | -2,017.9 | -1,602.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 158.9 | 681.7 | 518.6 | 367.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1,137.8 | -1,414.7 | -1,499.3 | -1,235.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 135.0 | 8.3 | -- | 478.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -14.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,874.0 | 3,088.9 | 5,333.2 | 4,974.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 938.9 | 684.4 | 1,393.6 | 1,141.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,935.2 | 2,404.5 | 3,939.5 | 3,833.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -14,597.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,935.2 | -12,193.3 | 3,939.5 | 3,833.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,935.2 | -12,193.3 | 3,939.5 | 3,833.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,935.2 | 2,404.5 | 3,939.5 | 3,833.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 053050:KS | 1,795.00 KRW | -15.00 | |
| Company | Last | Change | |
| No competitor information is available for 053050. | |||
| View Industry Companies | |||
Industry Analysis
053050
Industry Average
| Valuation | 053050 | Industry Range |
| Price/Earnings | 12.2x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 13.4x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









