idis holdings co ltd (054800:KOSDAQ)
Financial Statements for idis holdings co ltd (054800)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 Press Release KRW | Dec 31 2010 KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 74,187.5 | 146,197.0 | 11,425.4 | 15,499.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 74,187.5 | 146,197.0 | 13,585.2 | 27,824.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 58,660.0 | 99,582.5 | 7,389.1 | 8,045.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 15,527.5 | 46,614.5 | 6,196.1 | 19,779.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | -- | 15,508.0 | 2,572.4 | 3,109.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | -- | 4,985.0 | 153.5 | 141.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | -- | 5,126.5 | 148.1 | 407.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 214.3 | 148.3 | 35.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | -- | 25,833.7 | 3,022.3 | 3,694.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15,527.5 | 20,780.7 | 3,173.8 | 16,084.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -- | -1,317.7 | -858.2 | -1,416.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 4,754.3 | 3,880.8 | 2,449.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 4,112.6 | -229.3 | 146.1 | -245.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 4,112.6 | 152.1 | 82.9 | -49.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -17.2 | -187.9 | 1,592.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 88.6 | -- | 0.3 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -673.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 19,640.1 | 23,386.3 | 6,154.6 | 18,464.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 413.7 | 2,088.9 | 893.9 | 3,691.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -15.8 | -491.0 | -725.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 19,226.4 | 21,297.3 | 5,260.7 | 14,772.4 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | 75,796.7 | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 19,226.4 | 21,281.5 | 80,566.5 | 14,047.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 19,226.4 | 21,281.5 | 80,566.5 | 14,047.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 19,226.4 | 21,281.5 | 4,769.8 | 14,047.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 054800:KS | 14,800.00 KRW | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 054800. | |||
| View Industry Companies | |||
Industry Analysis
054800
Industry Average
| Valuation | 054800 | Industry Range |
| Price/Earnings | 8.5x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 10.6x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









