ybm sisa.com inc
(057030:Korea Securities Dealers Assoc Quotation)
Financial Statements for ybm sisa.com inc (057030)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 68,895.1 | 104,663.3 | 103,140.7 | 96,068.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 68,895.1 | 104,663.3 | 103,140.7 | 96,068.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 24,760.0 | -- | 55,655.5 | 54,268.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 44,135.1 | 104,663.3 | 47,485.3 | 41,800.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 28,112.9 | -- | 35,954.1 | 35,649.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 238.2 | -- | 277.7 | 354.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 2,043.9 | -- | 2,184.4 | 2,429.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 344.8 | 95,242.4 | 467.9 | 572.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 30,739.9 | 95,242.4 | 38,884.1 | 39,006.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 13,395.2 | 9,420.9 | 8,601.1 | 2,794.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.3 | -- | -414.6 | -580.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,378.5 | -- | 649.6 | 639.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -916.7 | -364.9 | -146.4 | 3,785.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 72.8 | -364.9 | 421.2 | 3,628.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 11.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -13.4 | -- | -682.6 | -1,111.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -407.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13,853.4 | 9,056.1 | 8,007.2 | 5,119.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,255.5 | 2,575.7 | 1,850.2 | 1,661.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10,597.9 | 6,480.3 | 6,157.0 | 3,458.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 10,597.9 | 6,480.3 | 6,157.0 | 3,458.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 10,597.9 | 6,480.3 | 6,157.0 | 3,458.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 10,597.9 | 6,480.3 | 6,157.0 | 3,458.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 057030:KS | 5,040.00 KRW | -80.00 | |
| Company | Last | Change | |
| No competitor information is available for 057030. | |||
| View Industry Companies | |||
Industry Analysis
057030
Industry Average
| Valuation | 057030 | Industry Range |
| Price/Earnings | 22.9x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 14.3x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









