nuvotec co ltd (060260:KOSDAQ)
Financial Statements for nuvotec co ltd (060260)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 37,308.0 | 32,847.2 | 36,471.0 | 34,688.5 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 37,308.0 | 32,847.2 | 36,471.0 | 34,688.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 27,267.9 | 26,306.7 | 30,204.0 | 26,095.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10,040.1 | 6,540.4 | 6,267.0 | 8,593.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9,650.4 | 8,000.8 | 8,951.3 | 7,849.2 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 283.7 | 208.0 | -- | 173.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 91.5 | 64.7 | -- | 45.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 212.1 | 89.5 | -- | 15.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 10,237.7 | 8,363.0 | 8,951.3 | 8,083.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -197.6 | -1,822.6 | -2,684.3 | 509.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -246.9 | -406.7 | -564.9 | -479.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 127.0 | 99.3 | 86.4 | 130.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -119.9 | -307.4 | -478.5 | -349.8 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -- | -- | -50.5 | 7.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 67.1 | 12.1 | -- | -25.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 103.7 | 251.0 | 141.8 | 203.8 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -146.8 | -1,866.8 | -3,071.5 | 345.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -13.3 | -23.8 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -8.6 | -7.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1,295.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | 1,295.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,127.0 | -1,897.9 | -3,071.5 | 345.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 274.3 | 4.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 852.7 | -1,902.6 | -3,071.5 | 345.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 852.7 | -1,902.6 | -3,071.5 | 345.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 852.7 | -1,902.6 | -3,071.5 | 345.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 852.7 | -1,902.6 | -3,071.5 | 345.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 060260:KS | 1,210.00 KRW | +95.00 | |
| Company | Last | Change | |
| No competitor information is available for 060260. | |||
| View Industry Companies | |||
Industry Analysis
060260
Industry Average
| Valuation | 060260 | Industry Range |
| Price/Earnings | 70.7x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 62.1x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









