s&t daewoo co ltd (064960:Korea SE)
Financial Statements for s&t daewoo co ltd (064960)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 Press Release KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 440,422.3 | 681,405.4 | 910,484.6 | 905,113.6 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 440,422.3 | 681,405.4 | 910,484.6 | 905,113.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 373,227.4 | 575,141.9 | 804,850.9 | 807,215.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 67,194.9 | 106,263.5 | 105,633.7 | 97,898.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 23,870.6 | 58,683.9 | 48,764.1 | 42,343.1 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 20,268.3 | -- | 19,573.0 | 18,330.6 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 999.8 | -- | 2,122.4 | 1,870.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -1,130.3 | -267.2 | 799.5 | 979.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 44,008.4 | 58,416.7 | 71,259.0 | 63,523.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 23,186.5 | 47,846.8 | 34,374.7 | 34,375.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -10,290.9 | -13,265.5 | -5,500.1 | -2,916.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4,549.1 | 9,934.7 | 1,495.7 | 1,288.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -5,741.8 | -3,330.8 | -4,004.5 | -1,627.9 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -2,459.8 | -617.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -4,026.3 | -- | -1,732.1 | -6,446.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,438.9 | -- | 539.2 | -3,828.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 9,519.7 | 43,899.0 | 29,177.3 | 22,472.4 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 182.1 | -- | 27,998.3 | 144.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 9,701.9 | 43,899.0 | 57,175.6 | 22,616.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 880.2 | 10,896.9 | 16,521.2 | 6,909.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | -862.3 | 5,917.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8,821.7 | 33,002.1 | 40,654.4 | 15,707.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 8,821.7 | 33,002.1 | 39,792.1 | 21,624.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 8,821.7 | 33,002.1 | 38,598.4 | 21,624.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8,821.7 | 33,002.1 | 38,598.4 | 21,624.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 064960:KS | 28,900.00 KRW | -300.00 | |
| Company | Last | Change | |
| No competitor information is available for 064960. | |||
| View Industry Companies | |||
Industry Analysis
064960
Industry Average
| Valuation | 064960 | Industry Range |
| Price/Earnings | 17.7x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 17.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









