y-entec co ltd (067900:KOSDAQ)
Financial Statements for y-entec co ltd (067900)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2007 Reclassified KRW | Dec 31 2008 KRW | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | 4 Year Trend |
| Revenues | 18,902.9 | 31,045.2 | 37,816.2 | 35,943.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 18,902.9 | 31,045.2 | 37,816.2 | 35,943.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 14,080.2 | 27,735.4 | 29,788.4 | 30,530.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,822.7 | 3,309.9 | 8,027.8 | 5,412.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,007.2 | 2,812.1 | 1,991.0 | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 91.7 | 124.8 | 207.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 58.2 | 113.8 | 208.6 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,157.1 | 3,050.7 | 2,406.6 | -- | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,665.6 | 259.1 | 5,621.2 | 5,412.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -419.6 | -2,763.0 | -2,352.8 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 527.7 | 429.2 | 411.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -995.2 | -421.9 | 217.6 | -1,526.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -35.6 | 264.9 | 151.7 | -1,526.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 440.9 | 138.0 | -0.8 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 602.4 | 0.4 | 1.4 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 184.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,006.2 | -2,358.1 | 3,898.2 | 3,886.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 469.1 | 14.0 | 1,364.2 | 276.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,537.1 | -2,372.1 | 2,534.0 | 3,610.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -214.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,322.4 | -2,372.1 | 2,534.0 | 3,610.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,322.4 | -2,372.1 | 2,534.0 | 3,610.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,537.1 | -2,372.1 | 2,534.0 | 3,610.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| 067900:KS | 2,830.00 KRW | -55.00 | |
| Company | Last | Change | |
| No competitor information is available for 067900. | |||
| View Industry Companies | |||
Industry Analysis
067900
Industry Average
| Valuation | 067900 | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









