zeus co ltd (079370:KOSDAQ)
Financial Statements for zeus co ltd (079370)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 Press Release KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 98,779.3 | 257,952.1 | 261,692.7 | 155,738.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 98,779.3 | 257,952.1 | 261,692.7 | 155,738.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 74,358.3 | 201,881.1 | 208,148.6 | 114,256.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 24,421.0 | 56,071.0 | 53,544.1 | 41,481.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 14,899.2 | 38,880.9 | 40,330.6 | 28,133.6 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,796.8 | -- | -- | 8,285.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,277.1 | -- | -- | 1,424.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,070.2 | -- | -- | 733.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 20,043.4 | 38,880.9 | 40,330.6 | 38,576.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,377.6 | 17,190.1 | 13,213.5 | 2,904.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -908.6 | -4,234.3 | -4,219.9 | -900.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 718.4 | 2,460.0 | 3,367.3 | 668.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 226.4 | 1,447.1 | 2,538.7 | 1,700.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1,301.5 | 1,447.1 | 2,538.7 | 120.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -138.8 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 699.2 | -- | -- | -56.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -436.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,538.2 | 16,863.0 | 14,899.7 | 4,316.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 299.7 | 5,402.9 | 3,299.3 | 1,253.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -386.3 | 232.7 | -451.5 | -485.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,238.5 | 11,460.1 | 11,600.4 | 3,063.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,852.2 | 11,692.8 | 11,148.9 | 2,577.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,852.2 | 11,692.8 | 11,148.9 | 2,577.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,852.2 | 11,692.8 | 11,148.9 | 2,577.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 079370:KS | 4,940.00 KRW | -60.00 | |
| Company | Last | Change | |
| No competitor information is available for 079370. | |||
| View Industry Companies | |||
Industry Analysis
079370
Industry Average
| Valuation | 079370 | Industry Range |
| Price/Earnings | 14.3x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 9.9x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









