daehan steel co ltd (084010:Korea SE)
Financial Statements for daehan steel co ltd (084010)
| Currency in Millions of South Korean Wons | As of: | Dec 31 2009 KRW | Dec 31 2010 Press Release KRW | Dec 31 2011 KRW | Dec 31 2012 KRW | 4 Year Trend |
| Revenues | 746,555.7 | 803,109.7 | 905,338.6 | 1,049,230.7 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 746,555.7 | 803,109.7 | 905,338.6 | 1,049,230.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 640,464.2 | 731,671.5 | 846,095.3 | 975,389.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 106,091.5 | 71,438.2 | 59,243.2 | 73,841.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 41,879.1 | -- | 37,833.8 | 56,447.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 780.5 | -- | 1,606.1 | 1,912.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,585.9 | 49,399.3 | 3,277.1 | 1,214.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 44,245.5 | 49,399.3 | 42,717.0 | 59,574.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 61,846.0 | 22,038.9 | 16,526.2 | 14,267.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5,699.2 | -- | -7,517.9 | -8,761.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4,062.3 | -- | 2,837.8 | 1,155.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -1,636.9 | -- | -4,680.1 | -7,605.8 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1,836.5 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 7,571.7 | -- | -4,363.6 | 7,397.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1,464.1 | -3,344.8 | 3,390.6 | 25,763.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 71,081.4 | 18,694.0 | 10,873.2 | 39,821.5 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1,045.3 | -- | 12.5 | -31.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -365.4 | -- | -665.8 | -825.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 18.6 | -- | 303.3 | -87.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | 18.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 71,779.9 | 18,694.0 | 10,523.1 | 38,876.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 15,987.4 | 3,353.3 | 1,572.5 | 7,841.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 55,792.5 | 15,340.7 | 8,950.7 | 31,035.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 55,792.5 | 15,340.7 | 8,950.7 | 31,035.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 55,792.5 | 15,340.7 | 8,950.7 | 31,035.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 55,792.5 | 15,340.7 | 8,950.7 | 31,035.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| 084010:KS | 7,150.00 KRW | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for 084010. | |||
| View Industry Companies | |||
Industry Analysis
084010
Industry Average
| Valuation | 084010 | Industry Range |
| Price/Earnings | 5.8x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | 5.4x |
|
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









